Allt för den dryckesintresserade
2015
Kalender 1 (grön) |
|
| 1. | Royal Lochnagar 12år 40% |
| 2. | Glenlivet 12år, -80tal |
| 3. | Smokhead The Rock edition |
| 4. | Invergordon 8år 48btls 63,4% |
| 5. | Strathmill FoF 12år 43% |
| 6. | Chivas Regal 12år the scottish wildlife collection, 40% |
| 7. | Seven Oaks 7år blended canadian |
| 8. | Bunnahabhain 12år 46,3% |
| 9. | Balvenie 14år caribbean cask 43% |
| 10. | Nikka Coffey Grain |
| 11. | Famous Bowman 40% |
| 12. | Lagavulin DE 1998-2014, 43% |
| 13. | Speyburn 10år |
| 14. | Inchgower FoF 14år 43% |
| 15. | Talisker 10år 45,8% ???, buteljerad -80tal |
| 16. | Glenrothes 10y Mc Gibbons Provenance 2004-2014 |
| 17. | Whiskybroker Blair Athol |
| 18. | Glenturret Exclusive for the Whiskyshop, peated edition |
| 19. | Glenfarclas 17år |
| 20. | Macallan Whisky makers edition |
| 21. | Bowmore 15år The Maltman, refill sherry, 278 btls, 49,5% |
| 22. | Mackmyra Moment Vintage |
| 23. | Ardbeg Kildaton |
| 24. | Glen Grant 1974 |
|
|
Kalender 2 (blå) |
| 1. | AnCnoc 12år |
| 2. | Classic of Islay |
| 3. | Invergordon 8år 48btls 63,4% |
| 4. | Ardmore Legacy |
| 5. | Aberlour A bunadh cask 50 |
| 6. | Bunnahabhain Ceobanach |
| 7. | Macallan Speymalt, G&M, 43%, 2005-2014 |
| 8. | Kilkerran serry wood, 46%, rosa |
| 9. | Ardmore 13 är whiskybroker |
| 10. | Laphroiag Cairdeas 2015, 200y, 51,5% |
| 11. | Glendronach 18år |
| 12. | Strathmill FoF 12år 43% |
| 13. | Glenfarclas 2000 |
| 14. | Laphroiag Cuan |
| 15. | Teaninich FoF 10år 43% |
| 16. | Benromach 10år 100 proof |
| 17. | Glenkinchie |
| 18. | PC8 |
| 19. | Mortlach Silver seal 13år 1997, 46% |
| 20. | Glenmorangie Tusaill, 46% |
| 21. | BOX Challanger |
| 22. | Octomore 06.1_167, 57% |
| 23. | Knockando 1980 |
| 24. | HP 25 |
Kalender 3 (röd) |
|
| 1. | Talisker Port Ruighe |
| 2. | Auchorisk FoF 10år 43% |
| 3. | Cu Dhub |
| 4. | Bowmore 16år 119btls 58,6% 1998-2014 |
| 5. | Clynelish 14y 46% |
| 6. | Glenfiddich Pure Malt, sent 70 början -80tal |
| 7. | Mannochmore FoF 12år 43% |
| 8. | Big Peat christmas 2014 |
| 9. | Glent Grant 10år 75cl 43%, 70-tal buteljering |
| 10. | Tomintoul 12år, oloroso sherry cask finish, 40% |
| 11. | Bunnahabain 22y whiskybroker |
| 12. | Willett Pot Still Bourbon 47% |
| 13. | Glentauchers 1991, G&M |
| 14. | Bowmore Dawn |
| 15. | Edradour CS |
| 16. | Johnnie Walker 15år green label |
| 17. | Ardmore 13år 277btls, 56,4_% sherry hhd |
| 18. | Bowmore 17år |
| 19. | Old Pulteney 17år |
| 20. | Smögen Sherry Projekt 1:2, 55,7% |
| 21. | Linkwood 25y, 1988, 51,8%, Exclusive malts |
| 22. | Octomore 07,2 |
| 23. | Royal Brackla 20år 1978, Rare malts, 59,8% |
| 24. | Glenburgie 1964, 43% G&M |